<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synaptus</title>
	<atom:link href="http://www.synaptus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synaptus.com</link>
	<description>Enabling the Agile Enterprise...</description>
	<lastBuildDate>Wed, 09 Feb 2011 17:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taming the Agile Enterprise &#8211; Value Network Mapping</title>
		<link>http://www.synaptus.com/2010/08/taming-the-agile-enterprise-value-network-mapping/</link>
		<comments>http://www.synaptus.com/2010/08/taming-the-agile-enterprise-value-network-mapping/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:48:26 +0000</pubDate>
		<dc:creator>dennis.stevens</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Capability Mapping]]></category>
		<category><![CDATA[Strategic Alignment]]></category>
		<category><![CDATA[Systems Thinking and Organizational Learning]]></category>

		<guid isPermaLink="false">http://www.synaptus.com/?p=204</guid>
		<description><![CDATA[We have just published Taming the Agile Enterprise &#8211; Value Network Mapping. This article presents Value Network Mapping. Value Network Mapping is an advanced technique that builds on the capability mapping work that is presented in the June 2008 Harvard Business Review article co-authored by Dennis Stevens,  &#8221;The Next Revolution In Productivity&#8221;.  Value Network Mapping [...]]]></description>
			<content:encoded><![CDATA[<p>We have just published <a href="http://www.synaptus.com/wp-content/uploads/2010/08/Taming-the-Agile-Enterprise-Value-Network-Mapping.pdf">Taming the Agile Enterprise &#8211; Value Network Mapping</a>. This article presents Value Network Mapping. Value Network Mapping is an advanced technique that builds on the capability mapping work that is presented in the June 2008 Harvard Business Review article co-authored by Dennis Stevens,  &#8221;<a href="http://hbr.org/2008/06/the-next-revolution-in-productivity/ar/1">The Next Revolution In Productivity&#8221;</a>.  Value Network Mapping combined capability mapping with an updated version of Value Stream Mapping that is suitable for knowledge work.</p>
<div id="_mcePaste">Advances in technology provide a huge opportunity for business performance improvement. Before these new technologies can be harnessed to improve business capabilities, the technology group in collaboration with the business must address three significant challenges:</div>
<div id="_mcePaste">
<ol>
<li>Assimilate and prioritize strategic initiatives</li>
<li>Understand the complexities of the business</li>
<li>Respond quickly to changing business needs</li>
</ol>
</div>
<div>The technique we call Value Network Mapping, described in the pages of this white paper, address these challenges.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.synaptus.com/2010/08/taming-the-agile-enterprise-value-network-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Stevens presents to the GSU EMBA Alumni Society</title>
		<link>http://www.synaptus.com/2008/11/dennis-stevens-presents-to-the-gsu-emba-alumni-society/</link>
		<comments>http://www.synaptus.com/2008/11/dennis-stevens-presents-to-the-gsu-emba-alumni-society/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:22:47 +0000</pubDate>
		<dc:creator>dennis.stevens</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Forward Edge]]></category>
		<category><![CDATA[Strategic Alignment]]></category>
		<category><![CDATA[Systems Thinking and Organizational Learning]]></category>

		<guid isPermaLink="false">http://blog.synaptus.com/?p=53</guid>
		<description><![CDATA[Last month Dennis Stevens, the President at Synaptus, presented to the GSU EMBA Alumni Society luncheon. Dennis addressed the concepts covered in the the June 2008 Harvard Business Review article regarding a capability-based view of the business model. He discusses how to apply these concepts to your business in a difficult economy to focus and [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Dennis Stevens, the President at Synaptus, presented to the GSU EMBA Alumni Society luncheon. Dennis addressed the concepts covered in the the June 2008 Harvard Business Review article regarding a capability-based view of the business model. He discusses how to apply these concepts to your business in a difficult economy to focus and align all aspects of the organization on key operating objectives and strategic outcomes. The presentation is shown in its entirity on the GSU EMBA Alumni Society website at <a href="http://hollywood.gsu.edu/dba/wwwrcb/emba/10.24.08.html">http://hollywood.gsu.edu/dba/wwwrcb/emba/10.24.08.html</a>.</p>
<p>It is about 45 minutes in length and includes the entire PowerPoint. We will be posting some extracts from it on the website in the next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaptus.com/2008/11/dennis-stevens-presents-to-the-gsu-emba-alumni-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t Cut Costs. Laser Focus your Investments.</title>
		<link>http://www.synaptus.com/2008/11/dont-cut-costs-laser-focus-your-investments/</link>
		<comments>http://www.synaptus.com/2008/11/dont-cut-costs-laser-focus-your-investments/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:13:21 +0000</pubDate>
		<dc:creator>dennis.stevens</dc:creator>
				<category><![CDATA[Strategic Alignment]]></category>
		<category><![CDATA[Systems Thinking and Organizational Learning]]></category>

		<guid isPermaLink="false">http://blog.synaptus.com/?p=51</guid>
		<description><![CDATA[Many companies are working on their 2008 budgets. In many of those cases, economic forecasts point to a need to cut costs. The mandate that we have seen in this circumstances may be that a 4% cost cut is required across the board. So each department sets off to identify 4% cut in spending. This [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Many companies are working on their 2008 budgets. In many of those cases, economic forecasts point to a need to cut costs. The mandate that we have seen in this circumstances may be that a 4% cost cut is required across the board. So each department sets off to identify 4% cut in spending. This cost cutting activity may result in the financial savings desired, but it probably isn’t the best way to approach this effort. This approach is common for a few reasons. It is fair – because everyone should participate in any cut backs. It achieves the desired result and we lack a more effective way to solve this problem.</p>
<p>The problem is that costs are often cut too deeply in some aspects of the business and not deeply enough in others. The overall equation balances, but it doesn’t optimize investment across the firm in the interests of achieving the business strategy and creating value for the customer.</p>
<p>Rather than cut costs across departments, look at the business as an interdependent network of value creating and enabling capabilities. Value creating capabilities are those that directly contribute to creating value for your customers. All the rest of the capabilities are enabling. Not all capabilities contribute equally to the success of the firm – and investment is not optimized at every capability.</p>
<p>Some capabilities already have over investment either due to inefficiencies or an excess of capacity. Some capabilities may actually already be constraining the performance of the business and actually need additional investment.</p>
<p>Change the mindset from where do I cut, to how do I focus my investment to optimize the performance of the business.</p>
<p>1. Articulate the most important outcomes of the business.</p>
<p>2. Identify the capabilities in the business and determine how important they are to the outcomes of the business.</p>
<p>3. Dig deep enough in the enabling capabilities to see where performance will be negatively impacted by cost cutting – for example, make appropriate investments in technology to support the high priority outcomes.</p>
<p>4. Identify the capabilities where you currently have excess performance and inefficient investment.</p>
<p>5. Now focus the overall investment into the business, starting with the most important business outcomes and working down the list until you reach your limits.</p>
<p>Our experience is that by analyzing the level of legacy spending, misalignment between departments, local optimizations, and gross inefficiencies you will find significant savings. In fact, this exercise often results in higher organizational performance at a reduced spend.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaptus.com/2008/11/dont-cut-costs-laser-focus-your-investments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Performance Management:  Dynamic not Static</title>
		<link>http://www.synaptus.com/2007/05/performance-management-dynamic-not-static/</link>
		<comments>http://www.synaptus.com/2007/05/performance-management-dynamic-not-static/#comments</comments>
		<pubDate>Mon, 07 May 2007 14:36:00 +0000</pubDate>
		<dc:creator>dennis.stevens</dc:creator>
				<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://blog.synaptus.com/?p=49</guid>
		<description><![CDATA[Recently I reviewed a five page performance appraisal tool used by a software company that they believed was excellent, and they couldn’t understand why very few people were using the tool. I brought up the notion of Dynamic appraisals vs. Static appraisals. Static is a one off event completed to cover compensation issues. Dynamic is [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I reviewed a five page performance appraisal tool used by a software company that they believed was excellent, and they couldn’t understand why very few people were using the tool. I brought up the notion of Dynamic appraisals vs. Static appraisals. Static is a one off event completed to cover compensation issues. Dynamic is an evolutionary process that is nurtured and grows more like an organism that adapts to the business, market and behaviors. </p>
<p>After our discussion they started asking a lot of interesting questions; How do we get folks to adopt a dramatic approach rather than a check box approach? Can HR be the drivers of the adoption? What role should business leaders play?</p>
<p>These are the right questions that need to be asked, and now they are turning the tide by facilitating business adoption through aligning business leaders to competency drivers that bring out optimal performance. Optimal performance is getting people focused on their strengths and designing functional areas so that the collection of individual skills are stronger than any single individual. In other words, creating synergy that drives the business based on KSAs that are motivated and dynamic rather than static.</p>
<p>Static drivers create status quo performance, and aren’t very measurable. Dynamic drivers are immediately impacted by the market, competitors, economy, etc. We can prepare for changes, ie: gas prices increasing, and have contingency plans. Building performance management systems that focus on dynamic business processes will allow an organization to have more dynamic focus on growing the business rather than maintaining it.</p>
<p>Does this make sense? Is it just easier to manage performance by static events? Can anyone share an example where the business drives Dynamic Performance Management?</p>
<p>Please let me know your thoughts.</p>
<p>- Nat Boughton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaptus.com/2007/05/performance-management-dynamic-not-static/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at the Forward Edge</title>
		<link>http://www.synaptus.com/2007/05/looking-at-the-forward-edge/</link>
		<comments>http://www.synaptus.com/2007/05/looking-at-the-forward-edge/#comments</comments>
		<pubDate>Fri, 04 May 2007 14:22:00 +0000</pubDate>
		<dc:creator>dennis.stevens</dc:creator>
				<category><![CDATA[Forward Edge]]></category>
		<category><![CDATA[Strategic Alignment]]></category>

		<guid isPermaLink="false">http://blog.synaptus.com/?p=48</guid>
		<description><![CDATA[The forward-edge-of-the-customer-area, or Forward Edge, is the foremost limit in the network of capabilities where business capabilities are deployed in direct contact with the customer. These capabilities probably make up 15-25% of the capabilities in your business. Extra attention should be paid to Forward Edge capabilities. The Forward Edge is a two way street. This [...]]]></description>
			<content:encoded><![CDATA[<p><span face="Times New Roman">
<p>The forward-edge-of-the-customer-area, or Forward Edge, is the foremost limit in the network of capabilities where business capabilities are deployed in direct contact with the customer. These capabilities probably make up 15-25% of the capabilities in your business. </p>
<p>Extra attention should be paid to Forward Edge capabilities. The Forward Edge is a two way street. This is where you create the relationship with your customer. It is also where you can be learning from your customer how to improve your ability to meet the customer&#8217;s needs and expectations.</p>
<p>There are a number of areas where you directly interface with your customer. These include product development, sales, product and service delivery, when the customer uses your product or service, customer care, and invoicing and payment. These capabilities should be focused on meeting the customer&#8217;s needs and learning what opportunities exist in the market.</p>
<p>Many businesses make the mistake of using technology or outsourcing to cut costs in these areas without considering the customer impact. When technology and outsourcing is used to improve the companies capabilities at the Forward Edge, its great. But when the customer experience or the ability of the business to learn what the customer&#8217;s emerging needs are is compromised, these are not good ways to implement the Forward Edge capabilities.</p>
<p>How clearly do you understand the customer&#8217;s expectations at the customer edge? How well aligned are the other capabilities in your organization to meet these expectations? What do you have in place to understand your performance here and to learn about emerging customer needs?</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaptus.com/2007/05/looking-at-the-forward-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Forward Edge with State Farm, Enterprise, Pizza Hut</title>
		<link>http://www.synaptus.com/2007/05/at-the-forward-edge-with-state-farm-enterprise-pizza-hut/</link>
		<comments>http://www.synaptus.com/2007/05/at-the-forward-edge-with-state-farm-enterprise-pizza-hut/#comments</comments>
		<pubDate>Thu, 03 May 2007 15:48:42 +0000</pubDate>
		<dc:creator>dennis.stevens</dc:creator>
				<category><![CDATA[Forward Edge]]></category>
		<category><![CDATA[Strategic Alignment]]></category>

		<guid isPermaLink="false">http://blog.synaptus.com/?p=47</guid>
		<description><![CDATA[The Forward Edge is that point where the capabilities of your business, interact directly with customers. This typically comprises a small number of the capabilities in an organization, but this the most important part of a business. There is something to learn for our organizations from looking at our experiences as customers at the Forward [...]]]></description>
			<content:encoded><![CDATA[<p>The Forward Edge is that point where the capabilities of your business, interact directly with customers. This typically comprises a small number of the capabilities in an organization, but this the most important part of a business. There is something to learn for our organizations from looking at our experiences as customers at the Forward Edge. I have had three notable Forward Edge experiences in the last few weeks. </p>
<p>I was rear-ended a few weeks ago by a driver with State Farm insurance. We reported the accident from the scene and got a police report. State Farm took everything they needed from that initial report and the police report. They arranged for the appraisal, scheduled the repair at my car dealership, handled all the paperwork with the dealer, arranged for the rental and payment of a rental car, and paid every cent of everything. Their interactions with me were timely and professional.</p>
<p>Enterprise rented the car to me during the time the car was being repaired. They picked my up at the dealership when I dropped off my car, had the car ready when I showed up, called a couple time to make sure I was happy and that the service had been friendly, checked me in quickly and drove me back to the dealership when it was time to pick up my car. Their interactions were too warm and friendly from my perspective, I don&#8217;t need an emotional connection when I&#8217;m renting a car. The calls to check on my satisfaction both came a bad times during the business day and took too long. But they were consistently friendly and warm.</p>
<p>On Friday, I tried to order pizza from Pizza Huts website. My password wouldn&#8217;t work. I tried the option to resend my password, but after 30 minutes had never received my password &#8211; I even checked my spam folder. I tried to register again but I couldn&#8217;t because I had already used my email address. I tried to look up the menu, but couldn&#8217;t because the system said I was in the middle of placing an order. Their use of technology frustrated me.</p>
<p>So I called customer service. They could not reset my password or make sure it got sent to me. They had to forward the request to their web master. It took four days for my email and password to get to me. They knew this was a problem that people were experiencing. They couldn&#8217;t take my order either. They gave me the number of the local Pizza Hut to call. When I called, the person that took my order was obviously very busy and let me know that in the future I could place my order on-line. Their use of technology did not serve their business either.</p>
<p>State Farm clearly has their capabilities aligned with the customer&#8217;s needs and expectations at the Forward Edge. Their use of technology to integrate with their partners and keep track of everything was seamless. Enterprise also has their capabilities aligned with the Forward Edge. I wonder how many other people feel that the tone of the service reps on the phone calls were too invasive or took too much time with pleasantries. Pizza Hut has the trappings in place of serving the customer, but their capabilities are not aligned with my needs. I sure the ordering system saves them a lot of time and expense, but I may never order from Pizza Hut again.</p>
<p>Pizza hut made an unhappy customer and wasted a lot of their time because their website has a bug and their customer service reps don&#8217;t have access to the right tools. How well do you understand your capabilities at the Forward Edge? What do you have in place to understand the customer&#8217;s needs and satisfaction at the Forward Edge?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaptus.com/2007/05/at-the-forward-edge-with-state-farm-enterprise-pizza-hut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Update Complete</title>
		<link>http://www.synaptus.com/2007/05/blog-update-complete/</link>
		<comments>http://www.synaptus.com/2007/05/blog-update-complete/#comments</comments>
		<pubDate>Wed, 02 May 2007 23:49:45 +0000</pubDate>
		<dc:creator>dennis.stevens</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.synaptus.com/?p=46</guid>
		<description><![CDATA[We have completed the move of our blog over to http://blog.synaptus.com. If you are still receiving this blog at synaptus.blogs.com, please update your links. Part of the upgrade involves an update to the way we will blog.&#160; We will try to provide focused blog entries you can read in less than three minutes. We will [...]]]></description>
			<content:encoded><![CDATA[<p>We have completed the move of our blog over to <a href="http://blog.synaptus.com">http://blog.synaptus.com</a>. If you are still receiving this blog at synaptus.blogs.com, please update your links. Part of the upgrade involves an update to the way we will blog.&nbsp; We will try to provide focused blog entries you can read in less than three minutes. We will continue to publish the e-zine with a more detailed article every week. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaptus.com/2007/05/blog-update-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Saddle</title>
		<link>http://www.synaptus.com/2007/04/back-in-the-saddle/</link>
		<comments>http://www.synaptus.com/2007/04/back-in-the-saddle/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 18:14:54 +0000</pubDate>
		<dc:creator>dennis.stevens</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.synaptus.com/?p=45</guid>
		<description><![CDATA[Its been a couple weeks since there has been regular activity on this blog. I have not been actively blogging for a few weeks. Spring Break with the family, a sinus infection, a series of client commitments, and collaborating with some very exciting thought leaders in the project management community has consumed my available time. [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a couple weeks since there has been regular activity on this blog. I have not been actively blogging for a few weeks. Spring Break with the family, a sinus infection, a series of client commitments, and collaborating with some very exciting thought leaders in the project management community has consumed my available time. </p>
<p>But there is a silver lining. My research and the collaborations regard the social aspects of project management. This is a area rich with opportunity to improve the performance of project teams and therefore the ability of organizations to execute on their strategy. I look forward to making for the lapse in activity by sharing insights in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaptus.com/2007/04/back-in-the-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can&#039;t We Just Get Along</title>
		<link>http://www.synaptus.com/2007/04/why-cant-we-just-get-along/</link>
		<comments>http://www.synaptus.com/2007/04/why-cant-we-just-get-along/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 16:16:54 +0000</pubDate>
		<dc:creator>dennis.stevens</dc:creator>
				<category><![CDATA[Productive Collaboration]]></category>

		<guid isPermaLink="false">http://blog.synaptus.com/?p=44</guid>
		<description><![CDATA[Is it that the Iraq War has made Europeans dislike North Americans, or is it that North Americans feel that they only have the right answers? I am not quite sure, and recently I have been involved in a Battle Royale. I am talking about a large software company where both sides have acted like [...]]]></description>
			<content:encoded><![CDATA[<p><span face="Times New Roman"></span></p>
<p>Is it that the Iraq War has made Europeans dislike North Americans, or is it that North Americans feel that they only have the right answers? I am not quite sure, and recently I have been involved in a Battle Royale. I am talking about a large software company where both sides have acted like school children on the playground. In this corner, North American sales team. And in this corner the Rest of World sales team. Let’s come out fighting fair. </p>
<p>But they aren&#8217;t fighting fair. Both teams have lied, cheated, and stolen opportunities from the other. Can this go on? What is the cause? Is it just about the wallet or is it about power? Is it that the compensation model is broken, or is that there is a lack of leadership or not enough negative consequences to change behavior?</p>
<p>The history between senior executives is literally hostile, and brokering an agreement can’t currently be done with both of them in the room. Getting to the VP’s and Directors has been difficult because of time constraints and the pressure being put on each team at the top. </p>
<p>Being the facilitator is exciting because our rule is simple &#8211; brutal, and I mean brutal honesty!! Defining the rules of engagement will take hard work and deep understanding of emotional intelligence and defining the social complexity and mastering collaborative communication (if it even exists). </p>
<p>We have now had two meetings where no punches have been thrown and we discussed the social complexity that exists and the organizational constraints that limit collaborative interaction. Getting everyone to talk about the obstacles is progress.<span style="font-size: 0.8em;">&nbsp;</span></p>
<p>I would be very interested in hearing what others have done in similar situations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaptus.com/2007/04/why-cant-we-just-get-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance to Change</title>
		<link>http://www.synaptus.com/2007/04/resistance-to-change/</link>
		<comments>http://www.synaptus.com/2007/04/resistance-to-change/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 21:33:40 +0000</pubDate>
		<dc:creator>dennis.stevens</dc:creator>
				<category><![CDATA[Effective Project Management]]></category>

		<guid isPermaLink="false">http://blog.synaptus.com/?p=43</guid>
		<description><![CDATA[We have typically promoted three types of resistance to change: fear, embarrassment, and loss.&#160; These have their roots in people&#8217;s innate desire to be successful. They are probably built-in very deeply to our survival mechanisms from when being successful meant staying alive. Fear deals with uncertainty about the future. A person may realize that there [...]]]></description>
			<content:encoded><![CDATA[<p>We have typically promoted three types of resistance to change: fear, embarrassment, and loss.&nbsp; These have their roots in people&#8217;s innate desire to be successful. They are probably built-in very deeply to our survival mechanisms from when being successful meant staying alive. </p>
<p>Fear deals with uncertainty about the future. A person may realize that there is potential to do things better than they are currently doing it. But if the way they are doing it isn&#8217;t getting them fired and they aren&#8217;t completely certain they can be at least as successful in a new way, they will resist the change until their fear is addressed. </p>
<p>The important thing about addressing fear is that fear is in the perspective of the person who is facing the change that matters, not the people initiating the change. Historically, we keep doing what we have always done because it kept us alive.</p>
<p>Embarrassment deals with admitting that the way we have done things isn&#8217;t the best way to do it. People have a very strong drive to be right and to be appreciated. When you point out that they aren&#8217;t doing things the best way, they tend to become defensive. You don&#8217;t understand how things got that way. It sure is easy to come in after the fact and point out the problems. You must think they are stupid if you think they don&#8217;t understand the flaws in how they do work. </p>
<p>Embarrassment is dealt with by letting people tell their story. Let them know it is clear that they made the best choices they could over time. Its ok that things got the way they are because the got the way they are. </p>
<p>Loss is much broader. People have made an investment into developing the competence that they have been rewarded for and that gives them influence. Any of these points can be an emotional sticking point, loss of investment, competence, rewards, or influence. </p>
<p>Explaining how things will be better for the business on the new .NET platform doesn&#8217;t help the guy who spent the last 20 years becoming the absolute expert in the COBOL application. Explaining the focusing benefits of social marketing techniques doesn&#8217;t make the sales person who spent the last 20 years developing relationship more valuable. The manager who has thrived in chaos and been rewarded for it will resist the effort to put in standard processes. </p>
<p>When we change the way we do things, we can&#8217;t replace the investment made by individuals in developing the competence that has led to reward and influence. We pull that out from under them. Loss is the most difficult challenge to deal with. We can commit to supporting a new investment, although it is difficult to replace 20 years of experience. People want to be valued. Try treating them with a great deal of respect and recognition for what they have accomplished. This will help with the transition, but won&#8217;t necessarily set them up for a complimentary level of success in the new way of things.</p>
<p>The bottom line is that overcoming resistance to change is critical to the success of most strategic changes. Typical change management approaches teach us to communicate, communicate, and communication again. But, notice how of the sources of resistance are all at a personal level. Explaining how the change will benefit the business, or the manager, or even the customer isn&#8217;t sufficient. </p>
<p>Next time you are facing resistance to change, don&#8217;t push &#8211; listen. The person resisting understands the benefit to the business. It is fear, embarrassment, or loss that is motivating the resistance. Often it is a combination. Spending time understanding and addressing resistance at its root may seem like an unneccassary investment. However, the investment is almost always less than the cost of the resistance itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaptus.com/2007/04/resistance-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

